|
|












|
NORTHERN MICHIGAN CHAMPIONSHIP TOURNAMENT TOP 10 STANDINGS AS OF 05/20/08
|
| TEAM EVENT |
| Team Name |
City |
Score |
| Graffs | Beaverton | 3622
|
| Danny's Auto | Newberry | 3587
|
| Team Blue Rocket | East Jordan | 3555
|
| Slammers | White Cloud | 3545
|
| Chippewa Lanes (Lewis) | Mt. Pleasant | 3540
|
| D & W Builders | Mancelona | 3520
|
| Melling Products | Beaverton | 3510
|
| Harrison Packing | Stanton | 3505
|
| Bernie's Patio Stones | Carson City | 3499
|
| Cash & Carry Feed | Alpena | 3492
|
| DOUBLES EVENT |
| Team Name |
City |
Score |
| D Hart/H Hoogerhyde | East Jordan | 1617
|
| K Sylvester/M Kaczorowski | Alpena | 1528
|
| J Haskell/G Brink | Midland | 1523
|
| R Saunders/F Spincich | Newberry | 1513
|
| R Ross/G Hiltunen | Newberry | 1488
|
| D Stovall/J Stellema | Big Rapids | 1474
|
| J Abear/C Malley | Mt. Pleasant | 1470
|
| R Sauser/G Worth | Hart | 1468
|
| C Mitchell/K Custer | Traverse City | 1467
|
| B Franzen/G Emery | Hart | 1464
|
| SINGLES EVENT |
| Team Name |
City |
Score |
| Doug Mahynski | Hart | 872
|
| Darin Nederhoed | Clare | 845
|
| Jim Courter | Alma | 843
|
| Matt Bradley | Midland | 830
|
| Matt Sterling | Mio | 823
|
| Herb Lewis | Vestaberg | 818
|
| Joe Abeare | Mt. Pleasant | 807
|
| Joe Bushey | Harrisville | 806
|
| Del Hart II | East Jordan | 805
|
| Daryl Walden | Mancelona | 800
|
| ALL EVENTS |
| Team Name |
City |
Score |
| Del Hart II | East Jordan | 2327
|
| David Pinkston | Fremont | 2280
|
| Matt Sterling | Mio | 2267
|
| Clare Thomsen | Sheridan | 2264
|
| Travis Sturgeon | Gladwin | 2241
|
| Tony Buck | Big Rapids | 2233
|
| Greg Hetrick | Newberry | 2230
|
| Scott Bartig | East Jordan | 2230
|
| Mike Kaczorowski | Alpena | 2228
|
| Daryl Walden | Mancelona | 2218
|

Timber Lanes Bowling
1705 S. Garfield, Traverse City, Michigan
Telephone: 231.947.2610
Copyright © 2002 Designed By Boldt Design.com
Web Sites All Rights Reserved
|
|