|
|












|
NORTHERN MICHIGAN CHAMPIONSHIP TOURNAMENT TOP 10 STANDINGS 5/24/2010
|
| TEAM EVENT |
| Team Name |
City |
Score |
| Drinkin Buddies | Charlevoix | 3747
|
| Country Acres Pool & Spa | Hart | 3660
|
| Carson City Apothecary | Carson City | 3642
|
| Corner Lounge | Standish | 3561
|
| Senior Home Care | Gladwin | 3537
|
| Graffs | Beaverton | 3532
|
| Jerry's Repair | Hart | 3507
|
| Mancelona Lanes I | Mancelona | 3577
|
| Crazy Five | Clare | 3577
|
| Shakes N Such | Gaylord | 3509
|
| DOUBLES EVENT |
| Team Name |
City |
Score |
| B Bennett/ R Teegardin | Alma | 1569
|
| J Spindler/ B Reichert | Remus | 1551
|
| M Jennings/ B Turner | Baldwin | 1547
|
| R Hoffman/ D Pinkston | Fremont | 1539
|
| B Marks/ M Lewis | Carson City | 1525
|
| D Worth/ K Scouten | Hart | 1519
|
| JD Pop/ S. Blechel | Charlevoix | 1518
|
| K Lynch/ G Seyler | Standish | 1515
|
| D Jernagan/ C Ritter | Big Rapids | 1515
|
| N Namminga/ G Hadder | Howard City | 1514
|
| SINGLES EVENT |
| Team Name |
City |
Score |
| Dennis Williams | Hart | 858
|
| Mike Drawe | Beaverton | 833
|
| Chris Day | Alma | 821
|
| Ryan Potter | Charlevoix | 819
|
| Chris Johnson | Sault Ste Marie, MI | 818
|
| Dennis Iannelli | Soo, Ontario | 808
|
| Barry Bennett | Alma | 803
|
| Del Hart | Charlevoix | 801
|
| JD Pop | Charlevoix | 799
|
| Anthony Castle | Charlevoix | 798
|
| ALL EVENTS |
| Team Name |
City |
Score |
| Al Morado | Mt Pleasant | 2442
|
| Gary Hadder | Howard City | 2391
|
| Del Hart | Charleviox | 2355
|
| Rich Vanbeest | Mio | 2350
|
| Jim Ebels | Greenville | 2333
|
| John Gregory | Charlevoix | 2330
|
| Montise Jennings | Baldwin | 2318
|
| Mike Drawe | Beaverton | 2312
|
| Scott Dixon | Charlevoix | 2309
|
| Bary Bennett | Alma | 2283
|

Timber Lanes Bowling
1705 S. Garfield, Traverse City, Michigan
Telephone: 231.947.2610
Copyright © 2002 Designed By Boldt Design.com
Web Sites All Rights Reserved
|
|